JIS Flange Standards

JIS Flange Standards

JIS standards are the abbreviation of the English phrase: Japan Industrial Standards. This standard is commonly used in Japan and Asian countries.

JIS 5K (Jis 5kgf/cm2 – Working pressure up to 5 bars).

 

 

 

 

JIS 5K (Jis 5kgf/cm2 – Working pressure up to 5 bars)
Size mm d
Inner Diameter
D
Outer Diameter
C
Center Diameter
No. of holes h
Hole Diameter
t
Thickness
Weight (kg)
Type 1 Type 2
10.00 17.80 75.00 55.00 4.00 12.00 9.00 0.27 0.30
15.00 22.20 80.00 60.00 4.00 12.00 9.00 0.30 0.40
20.00 27.70 85.00 65.00 4.00 12.00 10.00 0.37 0.50
25.00 34.50 95.00 75.00 4.00 12.00 10.00 0.45 0.60
32.00 43.20 115.00 90.00 4.00 12.00 12.00 0.78 0.90
40.00 49.10 120.00 95.00 4.00 15.00 12.00 0.83 1.00
50.00 61.10 130.00 105.00 4.00 15.00 14.00 1.07 1.40
65.00 77.10 155.00 130.00 4.00 15.00 14.00 1.49 2.00
80.00 90.00 180.00 145.00 4.00 19.00 14.00 1.99 2.70
90.00 102.60 190.00 155.00 4.00 19.00 14.00 2.09 3.00
100.00 115.40 200.00 165.00 8.00 19.00 16.00 2.39 3.70
125.00 141.20 235.00 200.00 8.00 19.00 16.00 3.23 5.20
150.00 166.60 265.00 230.00 8.00 19.00 18.00 4.41 7.50
175.00 192.10 300.00 260.00 8.00 23.00 18.00 5.51 9.50
200.00 218.00 320.00 280.00 8.00 23.00 20.00 6.33 12.20
250.00 269.50 385.00 345.00 12.00 23.00 22.00 9.45 19.30
300.00 321.00 430.00 390.00 12.00 23.00 22.00 10.30 24.30
350.00 358.10 480.00 435.00 12.00 25.00 24.00 14.00 33.20
400.00 409.00 540.00 495.00 16.00 25.00 24.00 16.90 41.90
450.00 460.00 605.00 555.00 16.00 25.00 24.00 21.60 53.00
500.00 511.00 655.00 605.00 20.00 25.00 24.00 23.10 61.90
550.00 562.00 720.00 665.00 20.00 27.00 26.00 30.30 81.20
600.00 613.00 770.00 715.00 20.00 27.00 26.00 32.70 93.20
650.00 664.00 825.00 770.00 24.00 27.00 26.00 35.90 106.90
700.00 715.00 875.00 820.00 24.00 27.00 26.00 38.20 120.60
750.00 766.00 945.00 880.00 24.00 33.00 28.00 48.70 150.50
800.00 817.00 995.00 930.00 24.00 33.00 28.00 51.60 167.40
900.00 919.00 1095.00 1030.00 24.00 33.00 30.00 62.20 218.10
1000.00 1021.00 1195.00 1130.00 28.00 33.00 32.00 70.50 277.30

JIS 10K (Jis 10kgf/cm2 – Working pressure up to 10 bars)

JIS 10K (Jis 10kgf/cm2 – Working pressure up to 10 bars)
Size mm d
Inner Diameter
D
Outer Diameter
C
Center Diameter
No. of holes h
Hole Diameter
t
Thickness
Weight (kg)
Type 1 Type 2
10.00 17.80 90.00 65.00 4.00 15.00 12.00 0.52 0.54
15.00 22.20 95.00 70.00 4.00 15.00 12.00 0.57 0.61
20.00 27.70 100.00 75.00 4.00 15.00 14.00 0.73 0.79
25.00 34.50 125.00 90.00 4.00 19.00 14.00 1.13 1.24
32.00 43.20 135.00 100.00 4.00 19.00 16.00 1.48 1.66
40.00 49.10 140.00 105.00 4.00 19.00 16.00 1.56 1.81
50.00 61.10 155.00 120.00 4.00 19.00 16.00 1.88 2.23
65.00 77.10 175.00 140.00 4.00 19.00 18.00 2.60 3.24
80.00 90.00 185.00 150.00 8.00 19.00 18.00 2.61 3.50
90.00 102.60 195.00 160.00 8.00 19.00 18.00 2.76 4.00
100.00 115.40 210.00 175.00 8.00 19.00 18.00 3.14 4.60
125.00 141.20 250.00 210.00 8.00 23.00 20.00 4.77 7.30
150.00 166.60 280.00 240.00 8.00 23.00 22.00 6.34 10.10
175.00 192.10 302.00 265.00 12.00 23.00 22.00 6.82 11.80
200.00 218.00 330.00 290.00 12.00 23.00 22.00 7.53 14.00
250.00 269.50 400.00 355.00 12.00 25.00 24.00 11.80 22.70
300.00 321.00 445.00 400.00 16.00 25.00 24.00 13.50 29.50
350.00 358.00 490.00 445.00 16.00 25.00 26.00 16.40 37.10
400.00 409.00 560.00 510.00 16.00 27.00 28.00 23.00 52.50
450.00 460.00 620.00 565.00 20.00 27.00 30.00 29.50 68.80
500.00 511.00 675.00 620.00 20.00 27.00 30.00 33.50 82.10
550.00 562.00 745.00 680.00 20.00 33.00 32.00 43.10 105.80
600.00 613.00 795.00 730.00 24.00 33.00 32.00 45.70 120.20
650.00 664.00 845.00 780.00 24.00 33.00 34.00 52.10 145.00
700.00 715.00 905.00 840.00 24.00 33.00 34.00 59.50 167.20
750.00 766.00 970.00 900.00 24.00 33.00 36.00 73.20 204.20
800.00 817.00 1020.00 950.00 28.00 33.00 36.00 76.40 225.20
900.00 919.00 1120.00 1050.00 28.00 33.00 38.00 89.40 288.40
1000.00 1021.00 1235.00 1160.00 28.00 39.00 40.00 109.20 367.70

 

JIS 16K (Jis 16kgf/cm2 – Working pressure up to 16 bars)

 

JIS 16K (Jis 16kgf/cm2 – Working pressure up to 16 bars)
Size mm d
Inner Diameter
D
Outer Diameter
C
Center Diameter
No. of holes h
Hole Diameter
t
Thickness
Weight (kg)
Type 1 Type 2
10.00 17.80 90.00 65.00 4.00 15.00 12.00 0.51 0.53
15.00 22.20 95.00 70.00 4.00 15.00 12.00 0.56 0.60
20.00 27.70 100.00 75.00 4.00 15.00 14.00 0.72 0.79
25.00 34.50 125.00 90.00 4.00 19.00 14.00 1.13 1.23
32.00 43.20 135.00 100.00 4.00 19.00 16.00 1.46 1.66
40.00 49.10 140.00 105.00 4.00 19.00 16.00 1.56 1.81
50.00 61.10 155.00 120.00 8.00 19.00 16.00 1.70 2.10
65.00 77.10 175.00 140.00 8.00 19.00 18.00 2.40 3.10
80.00 90.00 200.00 160.00 8.00 23.00 20.00 3.50 4.50
90.00 102.60 210.00 170.00 8.00 23.00 20.00 3.70 5.00
100.00 115.40 225.00 185.00 8.00 23.00 22.00 4.50 6.30
125.00 141.20 270.00 225.00 8.00 25.00 22.00 6.50 9.20
150.00 166.60 305.00 260.00 12.00 25.00 24.00 8.70 12.80
175.00
200.00 218.00 350.00 305.00 12.00 25.00 26.00 10.90 18.60
250.00 269.50 430.00 380.00 12.00 27.00 28.00 18.00 30.60
300.00 321.00 480.00 430.00 16.00 27.00 30.00 21.50 40.70
350.00 358.10 540.00 480.00 16.00 33.00 34.00 30.80 57.80
400.00 409.00 605.00 540.00 16.00 33.00 48.00 42.80 82.20
450.00 460.00 675.00 605.00 20.00 33.00 40.00 55.10 107.60
500.00 511.00 730.00 660.00 20.00 33.00 42.00 65.10 133.10
550.00 562.00 795.00 720.00 20.00 39.00 44.00 77.90 164.10
600.00 613.00 845.00 770.00 24.00 39.00 46.00 86.00 193.20
650.00 664.00 895.00 820.00 24.00 39.00 48.00 96.30 227.50
700.00 715.00 960.00 875.00 24.00 42.00 50.00 114.10 272.60
750.00 766.00 1020.00 935.00 24.00 42.00 52.00 132.70 321.90
800.00 817.00 1085.00 990.00 24.00 48.00 54.00 152.10 375.60
900.00 919.00 1185.00 1090.00 28.00 48.00 58.00 178.10 481.80
1000.00 1021.00 1320.00 1210.00 28.00 56.00 62.00 235.30 636.00

JIS 20K (Jis 20kgf/cm2 – Working pressure up to 20 bars)

JIS 20K (Jis 20kgf/cm2 – Working pressure up to 20 bars)
Size mm d
Inner Diameter
D
Outer Diameter
C
Center Diameter
No. of holes h
Hole Diameter
t
Thickness
Weight (kg)
Type 1 Type 2
10.00 17.80 90.00 65.00 4.00 15.00 14.00 0.60 0.60
15.00 22.20 95.00 70.00 4.00 15.00 14.00 0.70 0.70
20.00 27.70 100.00 75.00 4.00 15.00 16.00 0.80 0.90
25.00 34.50 125.00 90.00 4.00 19.00 16.00 1.30 1.50
32.00 43.20 135.00 100.00 4.00 19.00 18.00 1.60 1.80
40.00 49.10 140.00 105.00 4.00 19.00 18.00 1.70 2.00
50.00 61.10 155.00 120.00 8.00 19.00 18.00 1.90 2.40
65.00 77.10 175.00 140.00 8.00 19.00 20.00 2.60 3.40
80.00 90.00 200.00 160.00 8.00 23.00 22.00 3.80 4.90
90.00 102.60 210.00 170.00 8.00 23.00 24.00 4.40 6.00
100.00 115.40 225.00 185.00 8.00 23.00 24.00 4.90 6.90
125.00 141.20 270.00 225.00 8.00 25.00 26.00 7.80 11.00
150.00 166.60 305.00 260.00 12.00 25.00 28.00 10.10 14.90
175.00
200.00 218.00 350.00 305.00 12.00 25.00 30.00 12.60 21.40
250.00 269.50 430.00 380.00 12.00 27.00 34.00 21.90 37.20
300.00 321.00 480.00 430.00 16.00 27.00 36.00 25.80 48.80
350.00 358.10 540.00 480.00 16.00 33.00 40.00 36.20 68.00
400.00 409.00 605.00 540.00 16.00 33.00 46.00 51.70 99.40
450.00 460.00 675.00 605.00 20.00 33.00 48.00 66.10 129.10
500.00 511.00 730.00 660.00 20.00 33.00 50.00 77.40 158.40
550.00 562.00 795.00 720.00 20.00 39.00 52.00 92.20 194.00
600.00 613.00 845.00 770.00 24.00 39.00 54.00 101.10 226.90
650.00 664.00 945.00 850.00 24.00 48.00 60.00 147.60 311.60
700.00 715.00 995.00 900.00 24.00 48.00 64.00 168.00 370.90
750.00 766.00 1080.00 970.00 24.00 56.00 68.00 212.70 460.10
800.00 817.00 1140.00 1030.00 24.00 56.00 72.00 248.50 546.50
900.00 919.00 1250.00 1140.00 28.00 56.00 76.00 296.90 649.90
1000.00

 

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *